
cPanel is a control panel that lets you manage easily your site, FTP accounts and subdomains. Versatile and intuitive, it is updated to the latest version.

10 GB hosting with a MySQL database for dynamic content on your site. Supported applications are among the most used: WordPress, Joomla, Prestashop and many others.

More support to the connections of your website and traffic peaks, to be reached on the Web without losing users.

Communicate from your domain: you have 2GB for each of the 10 email boxes, with forward and catch-all. Use them via client or webmail.
In addition to the services included in each domain, the Business Edition contains what you need to manage your site
Pack Domain |
Business Domain |
|
|---|---|---|
|
Price |
From 0 € +VAT |
From 39,05 € +VAT |
| Web Hosting | Pack Domain | Business Domain |
| Hosted domain names | 1 | 1 |
| Dynamic Web Hosting space | 1 GB | 10 GB |
| Monthly traffic | 5 GB | 50 GB |
| cPanel | ||
| WordPress | ||
| 1-click installation (Softaculous) | ||
| Free SSL certificate | Let's Encrypt | Let's Encrypt |
| FTP users | 1 | 1 |
| Backup tool | ||
| FTPS (FTP over SSL) | ||
| File Manager | ||
| PHP | ||
| PHP management (versions and extensions) | ||
| Custom PHP modules | ||
| SSH access | ||
| Editor php.ini | ||
| Perl | ||
| Ruby | ||
| Python | ||
| Varnish | ||
| ImageMagick | ||
| Cron | ||
| Web hosting resources | Pack Domain | Business Domain |
| Processor | 1vCPU | 1vCPU |
| RAM | 512 MB | 512 MB |
| Processes | 5 | 10 |
| I/O | 1024KB/s | 1024KB/s |
| Resources monitoring | ||
|
Other security tools (ModSecurity, 2-Factor Authenticator, SSL, BlackList, etc.) |
||
| MYSQL | Pack Domain | Business Domain |
| MySQL database | 1 | 1 |
| Database quote | 500 MB | 500 MB |
| Database backup/restore | ||
| phpMyAdmin (database management) | ||
| Website statistics | Pack Domain | Business Domain |
| AWStats | ||
| Raw Logs | ||
| Error Logs | ||
| Domain name | Pack Domain | Business Domain |
| Subdomains | Unlimited | Unlimited |
| Redireccionamientos | Unlimited | Unlimited |
| DNS management | ||
| Pack Domain | Business Domain | |
| Email boxes | 3 | 10 |
| Email box space | 2 GB each | 2 GB each |
| WebMail OX | ||
| POP3 | ||
| IMAP | ||
| SMTP | 500 emails send outs daily | 1.000 emails send outs daily |
| Forward Configuration | ||
| Catch-all Configuration | ||
| WebMail autoresponder | ||
| Moreover... | ||
| SSL certificate | Free with Let's Encrypt | Free with Let's Encrypt |
| Website editor (Simply Site Micro) | Upgrade option to Simply Site | Upgrade option to Simply Site |
| SiteLock HTTPS | Optional | Optional |
*The price does not include value added tax and may vary according to the extension chosen and any current promotions.