Hosting Only Windows
Only your hosting under Windows
With this option you can subscribe to a Hosting anytime with a domain name. You can if you wish associated this option to an existing domain name from your control panel.
| Features | Starter | Professional | Premium |
|---|---|---|---|
| FEATURES | |||
| Disk space (Gb) | 1 | 100 | 1000 |
| Traffic Gb (incoming and outgoing) | 10 | 100 | 1.000 |
| Data traffic Mbps | unlimited | unlimited | unlimited |
| Data traffic Mbps | Yes | Yes | Yes |
| Processing priority Server | No | No | Yes |
| Work load distribution | No | Yes | Yes |
| Domain aliases | 1 | unlimited | unlimited |
| Sub domains | unlimited | unlimited | unlimited |
| Registration of your domain name | 1 | 1 | 1 |
| Show all features | |||
| SYSTEEM | Starter | Professional | Premium |
| ASP | 3.0 | 3.0 | 3.0 |
| ASP.net | 3.5. SP1 | 3.5. SP1 | 3.5. SP1 |
| SilverLight3 | 2.0 | 2.0 | 2.0 |
| Extension SSI | Yes | Yes | Yes |
| Show all features | |||
| DATABASE MySQL | Starter | Professional | Premium |
| Database | 1 | 10 | 50 |
| Database space (Mb) | 25 | 100 | 1.000 |
| Version | 5 | 5 | 5 |
| Number of users | 1 | unlimited | unlimited |
| Queries per hour | 10000 | 10000 | 10000 |
| ODBC | No | Yes | Yes |
| PhpMyAdmin | Yes | Yes | Yes |
| Big dump on import 10Mb | Yes | Yes | Yes |
| Show all features | |||
| DATABASE MsSQL | Starter | Professional | Premium |
| Database | No | 2 | 10 |
| Database space (Mb) | - | 50 | 100 |
| Version | - | 2008 | 2008 |
| Number of users | - | 2 | unlimited |
| Transaction long Space (Mb) | - | 10 | 20 |
| MyLittleAdmin | - | Yes | Yes |
| MyLittleBackup, bckp on request | - | No | Yes |
| MyLittleBackup, scheduled bckp | - | No | Yes |
| Show all features | |||
| Number of users | 1 | unlimited | unlimited |
| ODBC | No | Yes | Yes |
| PhpMyAdmin | Yes | Yes | Yes |
| PSsql libraries | Yes | Yes | Yes |
| MANAGEMENT TOOLS | Starter | Professional | Premium |
| File Manager | Yes | Yes | Yes |
| FTP Users | unlimited | unlimited | unlimited |
| files with password protection | Yes | Yes | Yes |
| Traffic Monitoring | Yes | Yes | Yes |
| Space Monitoring | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Show all features | |||
| MARKETING TOOLS | Starter | Professional | Premium |
| Web statistics | Urchin 5 | Urchin 5 | Urchin 6 |
| DEVELOPER TOOLS | Starter | Professional | Premium |
| enable/disable directory browsing | Yes | Yes | Yes |
| CRON-taken | No | Yes | Yes |
| Management of PHP.INI | Yes | Yes | Yes |
| SECURITY | Starter | Professional | Premium |
| Firewall hardware | Yes | Yes | Yes |
| Daily backup disaster recovery server | Yes | Yes | Yes |
| Access to backup files | No | Yes | Yes |
| SUPPORT | Starter | Professional | Premium |
| 10 days money back guarantee | Yes | Yes | Yes |
| Online FAQ | Yes | Yes | Yes |
| Price monthly fee (VAT excluded) (Associate this plan with a domain name in your control panel) |
3.25 € |
4.92 € |
9.92 € |
|
|
|
|
|
| Free trial | Free trial | ||

Information